Cryptocurrency transfers take place on decentralized blockchain networks, and once a transaction has been confirmed on the network, it cannot be reversed.
Unlike traditional bank transfers, blockchain transactions are final and immutable.
What Does a Block Confirmation Mean?
When a crypto transaction is sent to the network, it first enters a pending state.
The transaction becomes confirmed once it is included in a block, and new blocks are subsequently added on top of it.
The more confirmations a transaction has, the more secure it becomes — and reversal becomes virtually impossible.
Always Check the Following Before Sending Funds
Correct address – copy and paste addresses carefully.
Correct network – ensure you are using the right blockchain (e.g., BTC network for Bitcoin, ETH network for Ethereum).
Tag/Memo – include required identifiers such as Tag or Memo (for example, XRP, XLM).
⚠️ Incorrect address, wrong network, or missing details can result in permanent loss of funds.
Confirmation Times for Each Cryptocurrency
In the Kvarn X service, different cryptocurrencies may require different numbers of block confirmations before they appear in your portfolio.
Confirmation requirements and network-specific details can be found in the table below.
🧾 Blockchain Confirmation Times and Irreversibility
Cryptocurrency (Ticker) | Blockchain | Consensus Mechanism | Likely Confirmation | Irreversibility | Special Notes |
Bitcoin (BTC) | Bitcoin | Proof-of-Work (PoW) | 1–2 confirmations (~10–20 min) | 6 confirmations (~60 min) | 6 confirmations is the industry standard. Network congestion may increase time. |
Ethereum (ETH) + ERC-20 | Ethereum | Proof-of-Stake (PoS) | “Justified” (~6–7 min) | “Finalized” (~13 min) | Finalized transactions are irreversible. Gas fees may vary. |
Algorand (ALGO) | Algorand | Pure PoS (PPoS) | ~3–4 seconds | ~3–4 seconds | Very fast and deterministic. |
Avalanche (AVAX) | Avalanche (C) | Avalanche Consensus | ~1–2 seconds | ~1–2 seconds | Extremely fast and final. |
Bitcoin Cash (BCH) | Bitcoin Cash | Proof-of-Work (PoW) | ~10–20 min | ~100 min | Requires more confirmations than BTC. |
Cardano (ADA) | Cardano | Ouroboros (PoS) | ~2 min | ~5–7 min | Reaches finality faster than BTC. |
Cosmos (ATOM) | Cosmos Hub | Tendermint BFT | ~6–7 seconds | ~6–7 seconds | BFT provides fast and secure finality. |
Dogecoin (DOGE) | Dogecoin | Proof-of-Work (PoW) | ~6 min | ~20–40 min | Multiple confirmations needed for safety. |
Ethereum Classic (ETC) | Ethereum Classic | Proof-of-Work (PoW) | ~25 min (~100 confirmations) | ~12–16 h (~4000 confirmations) | Higher 51% attack risk – requires many confirmations. |
Kusama (KSM) | Kusama | Nominated PoS (NPoS) | ~6 seconds | ~12–18 seconds | Polkadot’s test network – very fast. |
Litecoin (LTC) | Litecoin | Proof-of-Work (PoW) | ~2.5–5 min | ~15 min | Faster than BTC. |
Moonbeam (GLMR) | Moonbeam | Nominated PoS (NPoS) | ~12 seconds | ~24–60 seconds | Built on Polkadot – fast finality. |
NEAR Protocol (NEAR) | NEAR | Nightshade (PoS) | ~1–2 seconds | ~1–2 seconds | Extremely fast and final. |
Polkadot (DOT) | Polkadot | Nominated PoS (NPoS) | ~12–24 seconds | ~24–60 seconds | Finalized using GRANDPA protocol. |
Polygon (POL) | Polygon (PoS) | Proof-of-Stake (PoS) | ~1–2 min (~32 blocks) | ~5 min (~128 blocks) | Ethereum sidechain – security depends on main chain. |
Solana (SOL) | Solana | Proof-of-History (PoH) | ~1–2 seconds (optimistic) | ~13 seconds (finalized) | Very fast and deterministic. |
Stellar (XLM) | Stellar | Stellar Consensus (FBA) | ~3–5 seconds | ~3–5 seconds | Fast finality. |
Tezos (XTZ) | Tezos | Liquid PoS (LPoS) | ~15 seconds | ~30 seconds | 2 blocks are enough for finality. |
TRON (TRX) | TRON | Delegated PoS (DPoS) | ~3 seconds | ~1 min (~19 blocks) | Finalized after the last irreversible block. |
XDC Network (XDC) | XDC Network | XDPoS | ~2 seconds | ~6–10 seconds | Fast and deterministic. |
XRP | XRP Ledger | RPCA | ~3–5 seconds | ~3–5 seconds | Final immediately once validated. |
